Assessor’s Parcel Number | 680074009 |
Days on Market | 6 |
Last Modified | September 10th at 3:46pm |
Listing Status | Active |
Price Per Sq. Ft. | $172.11 |
Property Type | Single Family Detach |
Year Built | 1953 |
Bathrooms | 2 full baths, 1 quarter bath |
Bedrooms | 4 |
Floorspace | 2,144 sq. ft. |
Acres | 0.19 |
Lot Dimensions | S |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jo Dawn Flanagan at Keller Williams Realty.