Assessor’s Parcel Number | 680144007 |
Days on Market | 23 |
Last Modified | August 25th at 12:05pm |
Listing Status | Contingent |
Price Per Sq. Ft. | $196.46 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1955 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Floorspace | 1,781 sq. ft. |
Acres | 0.15 |
Lot Dimensions | S |
Lot Size | 6,534 sq. ft. |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.6 mi. |
|
Public - 6-8 |
|
3.5 mi. |
|
Public - 9-12 |
|
2.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jo Dawn Flanagan at Keller Williams Realty.